If you're like most adults, caffeine is a part of your daily routine. But do you know the caffeine content of your favorite beverages? And did you know that some sweets and even over-the-counter medications have caffeine? You may want to take a closer look at just how much caffeine you get in a typical day, especially if you're bothered by headaches, restlessness or anxiety. If your caffeine habit totals more than 500 to 600 milligrams a day, you may want to consider cutting back.
Scroll down to see the caffeine content in popular drinks, sweets and medications. One note about the numbers: Use them as a guide. The actual caffeine content of the same coffee drink can vary from day to day — even at the same coffee shop — because of factors such as roasting and grinding, as well as brewing time. The caffeine content of tea also is affected by how long it's brewed.
Type of coffee | Caffeine |
Generic brewed, 8 oz (240 mL) | 95-200 |
Generic brewed, decaffeinated, 8 oz (240 mL) | 2-12 |
Generic instant, 8 oz (240 mL) | 27-173 |
Generic instant, decaffeinated, 8 oz (240 mL) | 2-12 |
Espresso, 1 oz (30 mL) | 58-75 |
Vanilla Latte, 16 oz (480 mL) | 150 |
Type of tea | Caffeine |
Brewed tea |
|
Black tea, 8 oz (240 mL) | 40-120 |
Black tea, decaffeinated, 8 oz (240 mL) | 2-10 |
Tazo Chai Tea Latte, 16 oz (480 mL) | 100 |
Stash Premium Green, 6 oz (180 mL) | 26 |
Iced Tea |
|
AriZona Green Tea, 16 oz (480 mL) | 15 |
Generic instant mix, unsweetened, 1 tsp (5 mL) | 27 |
Generic instant mix, decaffeinated, unsweetened, 1 tsp (5 mL) | 1 |
Lipton Brisk Lemon Iced Tea, 12 oz (355 mL) | 7 |
Nestea Iced Tea, 12 oz (355 mL) | 26 |
Snapple Plain Unsweetened, 16 oz (480 mL) | 18 |
Soft drink, 12 ounces (355 milliliters) | Caffeine (milligrams) |
7Up, regular or diet | 0 |
Barq's Root Beer, regular or diet | 23 |
Coca-Cola Cherry, regular or diet | 35 |
Coca-Cola Classic | 35 |
Coca-Cola Zero | 35 |
Diet Coke and Diet Coke With Lime | 47 |
Dr Pepper, regular or diet | 42-44 |
Fanta, all flavors | 0 |
Mello Yello | 53 |
Mountain Dew, regular or diet | 54 |
Mountain Dew Code Red, regular or diet | 54 |
Mug Root Beer, regular or diet | 0 |
Pepsi, regular or diet | 36-38 |
Sprite, regular or diet | 0 |
TaB | 47 |
Vault | 71 |
Wild Cherry Pepsi, regular or diet | 38 |
Sports or energy drink | Caffeine |
AMP, 8.4 oz (250 mL) | 74 |
Enviga, 12 oz (355 mL) | 100 |
Full Throttle, 16 oz (480 mL) | 144 |
Monster Energy, 16 oz (480 mL) | 160 |
No Fear, 8 oz (240 mL) | 83 |
No Name (formerly known as Cocaine), 8.4 oz (250 mL) | 280 |
Red Bull, 8.3 oz (250 mL) | 76 |
Rockstar, 8 oz (240 mL) | 80 |
Type of product | Caffeine |
Candy and gum |
|
Foosh Energy Mints, 1 mint | 100 |
Hershey's Milk Chocolate bar, 1.55 oz (43 g) | 9 |
Hershey's Special Dark Chocolate bar, 1.45 oz (41 g) | 31 |
Jolt Caffeine-Energy Gum, 1 stick | 33 |
Ice cream |
|
Ben and Jerry's Coffee Heath Bar Crunch, 8 oz (208 g) | 84 |
Haagen-Dazs Coffee ice cream, 8 oz (212 g) | 58 |
Starbucks Coffee ice cream, 8 oz (200 g) | 50-60 |
Medication |
|
Anacin, Maximum Strength, 2 tablets | 64 |
Excedrin, Extra Strength, 2 tablets | 130 |
NoDoz, Maximum Strength, 1 tablet |
Adapted from USDA National Nutrient Database for Standard Reference, 2009; Center for Science in the Public Interest, 2007; Journal of Analytical Toxicology, 2003. Adapted from USDA National Nutrient Database for Standard Reference, 2009; Journal of Analytical Toxicology, 2008; Journal of Food Science, 2007; Vroom Foods Inc., 2009.
